specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
16.3 MP APS-C X-Trans CMOS sensor
ISO 200-6400 (expandable to to 12800 and 24600)
1080/30fps HD video (.MOV/H.264)
49-point AF
Up to 5.6 FPS continuous shooting
3 inch tiltable LCD with 920,000 dots
Built-in flash with hot shoe
Built-in WiFi connectivity
Fujifilm X-Mount compatible
8 Advanced Art Filters, film simulation modes, plus PSAM
Raw, JPEG, and Raw+JPEG
SD, SDHC, and SDXC memory
brand | Fujifilm |
color | Black |
lens_type | Interchangeable |
focus_type | Manual Focus |
model_name | Fujifilm X-M1 |
form_factor | Mirrorless |
item_weight | 0.73 Pounds |
screen_size | 3 Inches |
skill_level | Amateur |
battery_life | 350 Photos |
camera_flash | Built-In |
display_type | LCD |
model_number | 16390110 |
target_gender | Unisex |
battery_weight | 22 Grams |
shooting_modes | Program AE, Manual, Automatic |
video_standard | MPEG-4 |
special_feature | Image Stabilization |
viewfinder_type | Electronic |
autofocus_points | 49 |
customer_reviews | 4.2 out of 5 stars 97 4.2 out of 5 stars |
flash_sync_speed | 1/180 sec |
maximum_aperture | 3.5 Millimeters |
best_sellers_rank | #190,089 in Electronics (See Top 100 in Electronics) #1,196 in Digital Point & Shoot Cameras |
flash_memory_type | SD memory card / SDHC memory card / SDXC (UHS-I) memory card |
max_shutter_speed | 1/4000 seconds |
min_shutter_speed | 30 seconds |
photo_sensor_size | APS-C (23.6 x 15.6 mm) |
batteries_required | Yes |
hardware_interface | SDHC, SDXC |
battery_description | NP-W126 battery and BC-W126 charger |
image_stabilization | No |
number_of_batteries | 1 Lithium Ion batteries required. (included) |
self_timer_duration | 10 seconds |
compatible_mountings | Fujifilm X |
display_fixture_type | Tilting |
expanded_iso_maximum | 25600 |
expanded_iso_minimum | 100 |
metering_description | Multi, Average, Spot |
video_capture_format | AVC |
auto_focus_technology | Center, Face Detection, Tracking, Multi-area, Single, Continuous, Contrast Detection |
exposure_control_type | Program AE, Sport, Landscape, Adv., Advanced SR AUTO, Portrait, Manual, Custom, Aperture Priority, SP, Shutter Priority, Automatic |
item_dimensions_lxwxh | 4.6 x 1.54 x 2.62 inches |
processor_description | EXR Processor II |
are_batteries_included | Yes |
connectivity_technology | Wi-Fi |
photo_sensor_technology | CMOS |
battery_cell_composition | Lithium Ion |
video_capture_resolution | FHD 1080p |
continuous_shooting_speed | 5.6 |
display_resolution_maximum | 920000 |
effective_still_resolution | 16 MP |
rechargeable_battery_included | No |
maximum_webcam_image_resolution | 16 MP |
wireless_communication_technology | Yes |
MORE FROM hiseeu camera
MORE FROM recommendation